(321) 802-5889
(0)
About this product This cable-mount, crimp-terminal connector features a 50-ohm impedance, a 500V RMS voltage rating, and operates at frequencies up to 11GHz M39012/16-0502 Connector. * Manufacturer certifications are shipped with your order FREE of charge
| Part Number or Model | M39012/16-0502 |
| Description | Connector |
| Schedule B Class | |
| ECCN (Export Control Class) | EAR99 |
| Body Style | Straight shape, internal coupling |
| Cable Entrance Diameter | 0.141 inches nominal |
| Connector Cable Strain Relief Method | Crimp type |
| Connector Locking Method | Bayonet latch |
| Contact Material | Copper alloy single mating end single contact grouping |
| Contact Maximum Ac Voltage Rating In Volts | 500 single mating end single contact grouping |
| Contact Maximum Frequency Rating | 4000 megahertz single mating end single contact grouping |
| Contact Position Arrangement Style | Bnc single mating end |
| Contact Removability | Removable single mating end single contact grouping |
| Contact Surface Treatment | Gold single mating end single contact grouping |
| Contact Surface Treatment Specification | Mil-g-45204, type 2, class 1 mil spec single treatment response single mating end single contact grouping |
| Environmental Protection | Corrosion resistant and vibration resistant and moisture resistant and thermal shock resistant |
| Included Contact Quantity | 1 single mating end single contact grouping |
| Included Contact Type | Coaxial pin single mating end single contact grouping |
| Insert Material | Plastic fluorinated ethylene propylene single mating end or plastic polytetrafluoroethylene single mating end |
| Insert Material Specification | L-p-389 fed spec 1st material response single mating end or l-p-403 fed spec 2nd material response single mating end |
| Mating End Quantity | 1 |
| Overall Diameter | 0.593 inches maximum |
| Overall Length | 1.500 inches maximum |
| Precious Material | Gold and silver |
| Precious Material And Location | Contact surface gold and shell surface silver |
| Precious Material And Weight | 0.005 gold grains, troy and 0.100 silver grains, troy |
| Radio Frequency Type Contact Characteristic Impedance In Ohms | 95.0 single mating end single contact grouping |
| Shell Material | Copper alloy |
| Shell Surface Treatment | Silver and copper |
| Shell Surface Treatment Specification | Qq-s-365 fed spec 1st treatment response |
| Shell Type | Solid |
| Specification Data | 81349-mil-c-39012/16 government specification |
| Terminal Location | Back single mating end single contact grouping |
| Terminal Type | Crimp single mating end single contact grouping |
M39012/26-0504 Connector Plug
This item has been added to your cart!