(321) 802-5889
(0)
About this product D38999/26WB35SA Connector. * Manufacturer certifications are shipped with your order FREE of charge
| Part Number or Model | D38999/26WB35SA |
| Description | Connector |
| Schedule B Class | 8536695050 |
| ECCN (Export Control Class) | EAR99 |
| Body Style | Straight shape, internal coupling |
| Connector Locking Method | Internally threaded coupling ring |
| Contact Material | Copper alloy single mating end single contact grouping |
| Contact Position Arrangement Style | 13089 single mating end |
| Contact Removability | Removable single mating end single contact grouping |
| Contact Surface Treatment | Gold single mating end single contact grouping and nickel single mating end single contact grouping |
| Contact Surface Treatment Specification | Mil-g-45204,type 2,grade c,class 1 mil spec 1st treatment response single mating end single contact grouping and qq-n-290 fed spec 2nd treatment response single mating end single contact grouping |
| Environmental Protection | Moisture proof and salt water resistant and vibration proof and corrosion resistant and dust resistant and fuel resistant and fungus resistant and humidity resistant and oil resistant and shock resistant and vibration resistant and thermal shock resistant |
| Features Provided | Color band engagement indicator |
| Included Contact Quantity | 13 single mating end single contact grouping |
| Included Contact Type | Round socket single mating end single contact grouping |
| Insert Material | Plastic epoxy single mating end |
| Insert Position In Degrees | 0.0 and 113 and 156 and 182 and 292 |
| Mating End Quantity | 1 |
| Thread Length | 7.11 millimeters |
| Thread Size | 15.0 millimeters and 0.750 inches |
| Operating Tempurature Rating | -65.0 degree celsius minimum and 125.0 degree celsius maximum |
| Overall Diameter | 25.0 millimeters maximum |
| Overall Length | 33.16 millimeters maximum |
| Polarization Method | Key, multiple key groove |
| Precious Material | Gold |
| Precious Material And Location | Contact surfaces gold |
| Precious Material And Weight | 0.013 gold grains, troy |
| Shell Material | Aluminum alloy |
| Shell Surface Treatment | Cadmium |
| Shell Surface Treatment Specification | Qq-p-416 fed spec single treatment response |
| Shell Type | Solid |
| Terminal Location | Back single mating end single contact grouping |
| Terminal Type | Crimp single mating end single contact grouping |
| Thread Class | 2b |
| Thread Direction | Right-hand and right-hand |
| Thread Pitch In Millimeters | 1.00 |
| Thread Qty Per Inch (tpi) | 10 |
| Thread Series Designator | Iso m and special acme |
| Thread Tolerance Class | 6g external |
| Threaded Device Type | Back shell and coupling facility |
SMS4R-1 Connector
D38999/26FE6SN Connector, 5935-01-382-0437
D38999/26WE6SN Connector, 5935-01-186-2237
D38999/26WD19SN Connector, 5935-01-259-8734
This item has been added to your cart!