(321) 802-5889
(0)
About this product D38999/26WJ20PN Connector. * Manufacturer certifications are shipped with your order FREE of charge
Part Number or Model | D38999/26WJ20PN |
Description | Connector |
Schedule B Class | |
ECCN (Export Control Class) | EAR99 |
Body Style | Straight shape, internal coupling |
Connector Locking Method | Internally threaded coupling ring |
Contact Material | Copper alloy single mating end all contact groupings |
Contact Removability | Removable single mating end all contact groupings |
Contact Surface Treatment | Gold single mating end all contact groupings |
Contact Surface Treatment Specification | Mil-g-45204 mil spec single treatment response single mating end all contact groupings |
Environmental Protection | Moisture proof and salt water resistant and vibration proof and corrosion resistant and dust resistant and fuel resistant and fungus resistant and humidity resistant and oil resistant and shock resistant and thermal shock resistant and vibration resistant |
Included Contact Quantity | 3 single mating end 1st contact grouping4 single mating end 2nd contact grouping10 single mating end 3rd contact grouping13 single mating end 4th contact grouping |
Included Contact Type | Round pin single mating end 1st contact groupingcoaxial pin single mating end 2nd contact groupinground pin single mating end 3rd contact groupinground pin single mating end 4th contact grouping |
Insert Material | Plastic epoxy single mating end |
Insert Position In Deg | 0.0 and 80.0 and 142.0 and 196.0 and 293.0 |
Mating End Quantity | 1 |
Thread Size | 37.0 millimeters and 1.625 inches |
Operating Tempurature Rating | -65 degrees celsius minimum and 175 degrees celsius maximum |
Overall Diameter | 48 millimeters maximum |
Overall Length | 33.16 millimeters maximum |
Polarization Method | Key, multiple key groove |
Precious Material | Gold |
Precious Material And Location | Contact surfaces gold |
Precious Material And Weight | 0.058 gold grains, troy |
Shell Material | Aluminum alloy |
Shell Surface Treatment | Cadmium |
Shell Surface Treatment Specification | Qq-p-416 fed spec single treatment response |
Shell Type | Solid |
Specification Data | 81349-mil-c-38999/26 government specification |
Terminal Location | Back single mating end all contact groupings |
Terminal Type | Crimp single mating end all contact groupings |
Thread Class | 2b |
Thread Direction | Right-hand and right-hand |
Thread Pitch In Millimeters | 1.00 |
Thread Qty Per Inch (tpi) | 10 |
Thread Series Designator | Iso m and special acme |
Thread Tolerance Class | 6g external |
Threaded Device Type | Back shell and coupling facility |
SO63-4-55-20-9 Solder Sleeve Shield
M39029/29-216 Electrical Contact Pin
MS25274-2 Electric Splice Cap
206151-4 Connector Body
This item has been added to your cart!