(321) 802-5889
(0)
About this product GDC-2A Cartridge Fuse. * Manufacturer certifications are shipped with your order FREE of charge
| Part Number or Model | GDC-2A |
| Description | Cartridge Fuse |
| Schedule B Class | 8536.10.0020 |
| ECCN (Export Control Class) | EAR99 |
| Body Style | Tube type |
| Case Material | Glass |
| Circuit Over-current Interruption Type | Time delay |
| Continuous Current Rating In Amps | 2.000 |
| Features Provided | Nonrenewable fusible element |
| Interruption Indicator Method | Visible element |
| Maximum Voltage Rating In Volts | 250.0 ac and 250.0 dc |
| Overall Diameter | 5.0 millimeters nominal |
| Overall Length | 20.0 millimeters nominal |
| Short-circuit/interrupt Current Rating In Amps | 10000 |
| Terminal Material | Copper |
| Terminal Surface Treatment | Nickel plated |
XTD3A1A2 Toggle Switch
Panel mount-Lamp indicating military Fuseholder, 4A, 125V, 1 poles, max Panel thickness: 1/8 inches, MIL-F-19207/26 for military Fuse series: FM01. Similar to commercial version HWA-AF
MS3116E8-33S Connector, 5935-00-356-4597
1 pole, double throw, one position momentary, two positions maintained single switch unit MS35058-31 Toggle Switch
This item has been added to your cart!