(321) 802-5889
(0)
About this product Connector part number D3899920FC98BN * Manufacturer certifications are shipped with your order FREE of charge
Part Number or Model | D38999/20FC98BN |
Description | Connector |
Schedule B Class | |
ECCN (Export Control Class) | EAR99 |
Connector Locking Method | Externally threaded shell |
Body Style | Straight shape, external coupling |
Center To Center Distance Between Mounting Facilities Parallel T | 23.01 millimeters nominal |
Contact Position Arrangement Style | 13-98 single mating end |
Distance Between Centerlines Of Mounting Facilities Parallel To | 23.01 millimeters nominal |
Distance From Mounting Shoulder To Front Face | 19.5 millimeters minimum and 20.9 millimeters maximum |
Environmental Protection | Moisture proof and salt water resistant and vibration proof and corrosion resistant and dust resistant and fuel resistant and fungus resistant and humidity resistant and oil resistant and shock resistant and thermal shock resistant and vibration resistant |
Insert Material | Plastic epoxy single mating end |
Insert Position In Deg | 0.0 and 124 and 152 and 219 and 265 |
Mating End Quantity | 1 |
Thread Size | 18.0 millimeters and 0.875 inches |
Operating Tempurature Rating | -65.0 degree celsius minimum and 175.0 degree celsius maximum |
Overall Height | 28.3 millimeters minimum and 28.9 millimeters maximum |
Overall Length | 31.5 millimeters maximum |
Overall Width | 28.3 millimeters minimum and 28.9 millimeters maximum |
Polarization Method | Keyway or multiple keyway |
Shell Material | Aluminum alloy |
Shell Surface Treatment | Cadmium |
Shell Surface Treatment Specification | Qq-p-416 fed spec single treatment response |
Shell Type | Solid |
Special Features | Mounting slot width 3.05 millimeters minimum and 3.45 millimeters maximum |
Specification Data | 81349-dod-c-38999/20 government specification |
Test Data Document | 81349-dod-c-38999 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as |
Thread Class | 2a |
Thread Direction | Right-hand and right-hand |
Thread Pitch In Millimeters | 1.00 |
Thread Qty Per Inch (tpi) | 10 |
Thread Series Designator | Iso m and special acme |
Thread Tolerance Class | 6g external |
Threaded Device Type | Back shell and coupling facility |
Unable To Decode | Unable to decode and unable to decode |
Unable To Decode | Unable to decode and unable to decode |
Unable To Decode | Unable to decode |
This item has been added to your cart!