(321) 802-5889
(0)
About this product 90 degree, MS9101 series bracket. * Manufacturer certifications are shipped with your order FREE of charge
| Part Number or Model | MS9101-01 |
| Description | Bracket |
| Schedule B Class | 7326908695 |
| ECCN (Export Control Class) | 9A991.c |
| First Leg Distance From Edge To Hole Center Along Length | 0.124 inches minimum and 0.154 inches maximum |
| First Leg Angle | 90 degrees |
| First Leg Distance From Edge To Hole Center Along Width | 0.235 inches minimum and 0.265 inches maximum |
| First Leg End Radius | 0.485 inches minimum and 0.515 inches maximum |
| First Leg Hole Arrangement Style | One slot |
| First Leg Length | 0.735 inches minimum and 0.765 inches maximum |
| First Leg Slot Length | 0.278 inches minimum and 0.288 inches maximum |
| First Leg Slot Width | 0.200 inches minimum and 0.21 inches maximum |
| First Leg Style | End radius |
| First Leg Thickness | 0.056 inches minimum and 0.068 inches maximum |
| First Leg Width | 0.485 inches minimum and 0.515 inches maximum |
| Material | Steel comp 321 |
| Material Specification | Ams 5510 assn std single material response |
| Second Leg Distance From Edge To Hole Center Along Length | 0.124 inches minimum and 0.154 inches maximum |
| Second Leg Distance From Edge To Hole Center Along Width | 0.235 inches minimum and 0.265 inches maximum |
| Second Leg End Radius | 0.485 inches minimum and 0.515 inches maximum |
| Second Leg Hole Arrangement Style | One slot |
| Second Leg Length | 0.735 inches minimum and 0.756 inches maximum |
| Second Leg Relationship To First Leg | Identical |
| Second Leg Slot Length | 0.278 inches minimum and 0.288 inches maximum |
| Second Leg Slot Width | 0.200 inches minimum and 0.210 inches maximum |
| Second Leg Style | End radius |
| Second Leg Thickness | 0.056 inches minimum and 0.068 inches maximum |
| Second Leg Width | 0.485 inches minimum and 0.515 inches maximum |
| Style Designator | Angle |
Angle 90 degree bracket
90 degree bracket
This item has been added to your cart!